Imseo DirectoryListing Details
| ID: | 34969 | |
| Title: | Sustainable Development Goals (SDGs) in India | GCNI | |
| URL: | https://www.globalcompact.in/uploads/knowledge-center/1529487387GCNI%20Accenture%20CEO%20Study%20India%202018.pdf | |
| Category: | Society: Organizations | |
| Description: | As per UNGC, more than 50% of the progress towards the SDGs will come from India. In parallel, India presents 25% of the $4 trillion worth of market opportunities for companies working in the sustainable area globally and employment generation potential of 72 million by 2030. | |
| Meta Keywords: | Sustainable Development Goals India | |
| Meta Description: | As per UNGC, more than 50% of the progress towards the SDGs will come from India. In parallel, India presents 25% of the $4 trillion worth of market opportunities for companies working in the sustainable area globally. | |
| Link Owner: | munna010 | |
-
Popular Categories

